Additional information
| Water Retention | Low |
|---|---|
| Hepatotoxicity | Low |
| Lab Test | Amphetamine can be detected in blood, urine, and hair follicle tests |
| Also known as | Speed, sulfate, uppers |
| Blood pressure | Generally increases blood pressure |
| Trade name | Adderall, Dexedrine, among others |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | Amphetamine Sulfate |
| Formula | (C9H13N)2В·H2SO4 |
| Substance class | Stimulant |
| Main action | Increases release and inhibits reuptake of neurotransmitters such as dopamine and norepinephrine |
| Half-life | 9-11 hours |
| Dosage (medical) | 5-60 mg per day, depending on the condition being treated and patient response |
| Dosage (sports) | Not legally used in sports, usage in sports would be considered doping |
| Effects | Increased alertness, concentration, energy, and euphoria |
| Side effects | Increased heart rate, elevated blood pressure, insomnia, appetite suppression, anxiety, and potential for addiction |
| Use in sports | Banned by most sports organizations |
| Manufacturer | Pharmaceutical |








Reviews
There are no reviews yet.