Additional information
| Water Retention | No significant effect on water retention |
|---|---|
| Hepatotoxicity | No known hepatotoxic effects |
| Lab Test | Specific blood tests can measure Coenzyme Q10 levels |
| Also known as | Ubiquinol, CoQ10 |
| Blood pressure | May help lower blood pressure |
| Trade name | Ubiquinone, Q10 |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Chemical name | 2,3-Dimethoxy-5-methyl-6-decaprenylbenzoquinone |
| Formula | C59H90O4 |
| Substance class | Quinone, dietary supplement |
| Main action | Antioxidant, involved in energy production within cells |
| Half-life | Approximately 33 hours |
| Dosage (medical) | Typically 100-200 mg per day for adults |
| Dosage (sports) | Often 100-300 mg per day |
| Effects | Supports energy production, antioxidant properties, improves heart health and blood sugar regulation |
| Side effects | Generally well tolerated, but possible side effects include stomach upset, loss of appetite, nausea, vomiting, and diarrhea |
| Use in sports | Used to improve energy levels and physical performance |
| Manufacturer | EXTRIFIT |







Reviews
There are no reviews yet.