Additional information
| Active substance | Dulaglutide |
|---|---|
| Water Retention | No significant effect on water retention |
| Hepatotoxicity | Minimal to no hepatotoxicity reported |
| Lab Test | May interfere with some blood glucose tests |
| Also known as | Not applicable |
| Blood pressure | Can lead to a modest reduction in blood pressure |
| Trade name | Trulicity |
| FORM | 4 inj. pen x 0.5 ml |
| Storage conditions | Store in a refrigerator at 2В°C to 8В°C (36В°F to 46В°F) |
| Chemical name | Dulaglutide |
| Formula | C2646H4044N704O836S18 |
| Substance class | Glucagon-like peptide-1 (GLP-1) receptor agonist |
| Main action | Lowers blood sugar levels by enhancing glucose-dependent insulin secretion |
| Half-life | Approximately 5 days |
| Dosage (medical) | Generally, 0.75 mg to 1.5 mg once weekly, subcutaneously |
| Dosage (sports) | Not applicable |
| Effects | Improves glycemic control in type 2 diabetes |
| Side effects | Nausea, diarrhea, vomiting, abdominal pain, decreased appetite |
| Use in sports | Not typically used in sports |
| Manufacturer | Lilly |






Reviews
There are no reviews yet.